KLEIBER Infrared GmbH![]() DIN EN ISO 9001:2000 certified |
Imprint KLEIBER Infrared © 2007 non contact temperature measurement, infrared thermometer, 2-color pyrometer |
Now you have the chance to download our data sheets or our product catalogue as .pdf document.
| catalogues | ||
|---|---|---|
| KLEIBER catalogue | pdf-file | 2143 KB |
| High Speed Pyrometer | ||
| KLEIBER 740 | pdf-file | 250 KB |
| KLEIBER 740-LO | pdf-file | 277 KB |
| KLEIBER 730 | pdf-file | 277 KB |
| KLEIBER 730-LO | pdf-file | 299 KB |
| Special Pyrometer | ||
| KLEIBER 315-B | pdf-file | 289 KB |
| KLEIBER 315-K | pdf-file | 259 KB |
| KLEIBER KPE 660/5 | pdf-file | 314 KB | KLEIBER KS/KG 218-TS - temperature switch | pdf-file | 253 KB | Measuring Station |
| KLEIBER KMGA 740 | pdf-file | 282 KB |
| KLEIBER KMSR 430-LO | pdf-file | 235 KB |
| KLEIBER 217 R-LWL | pdf-file | 227 KB | Standard Pyrometer |
| KT 340/ 342 | pdf-file | 258 KB |
| KS/ KGA 342 | pdf-file | 338 KB |
| KS/ KGA 342-LO | pdf-file | 134 KB |
| KS/ KGA 342-VO | pdf-file | 326 KB |
| Applications Series 340/ 342 | pdf-file | 46 KB | Black body |
| KLEIBER KBB 45, 70, 95, 120, 150 | pdf-file | 322 KB | Accessory |
| KLEIBER fibre optical heads | pdf-file | 275 KB |
| KLEIBER power supplies | pdf-file | 233 KB |
| KLEIBER KPT 300 | pdf-file | 243 KB |
| KLEIBER KUI 342/485 | pdf-file | 235 KB |
We kindly as for your understanding that download for user manuals and software is restricted to our clients. To access the restricted area you will receive a personal user name and password. If you do not have access please follow the link to request the data.